New Balance FuelCell SuperComp Elite v6 vs New Balance FuelCell SuperComp Elite v4
What changed from the New Balance FuelCell SuperComp Elite v4: weight lighter, forefoot stack lower, drop more. Each cell carries a provenance badge; open a shoe for sources.
- New Balance FuelCell SuperComp Elite v640/32 mm · toe rocker 40 % · heel bevel 8 %
- New Balance FuelCell SuperComp Elite v440/36 mm · toe rocker 39 % · heel bevel 14 %
What changed
| Measure | New Balance FuelCell SuperComp Elite v4 | New Balance FuelCell SuperComp Elite v6 | Change |
|---|---|---|---|
| Heel stack | 40 mm | 40 mm | about the same |
| Forefoot stack | 36 mm | 32 mm | lower (−4 mm) |
| Drop | 4 mm | 8 mm | more (+4 mm) |
| Weight | 264 g | 190 g | lighter (−74 g) |
| Toe rocker | 39.2% of length | 39.6% of length | about the same |
| Toe tip over ground | 53.5 mm | 48.2 mm | lower (−5.3 mm) |
| Rocker rise angle | 29.7° | 28.5° | about the same |
| Foam | FuelCell (100% PEBA) | Infinion (supercritical TPEE) | changed (material stated as PEBA → TPEE) |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
| Metric | New Balance FuelCell SuperComp Elite v6 Racing · Road | New Balance FuelCell SuperComp Elite v4 Racing · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 4 mmStated |
| Heel stack | 40 mmStated | 40 mmStated |
| Forefoot stack | 32 mmStated | 36 mmStated |
| Weight | 190 gStated | 264 gStated |
| Toe rocker | 40 %est. | 39 %est. |
| Rocker radius | 49 %est. | 48 %est. |
| Rocker rise angle | 29 degest. | 30 degest. |
| Rocker angle at toe | 64 degest. | 58 degest. |
| Toe tip over ground | 48 mm*est. | 53 mm*est. |
| Visible rocker lift onset | 70.8 %est. | 72.3 %est. |
| Toe spring (relative) | 22.4 %est. | 23.5 %est. |
| Heel bevel length | 8.4 %est. | 13.8 %*est. |
| Heel bevel height | 22 mm*est. | 30 mm*est. |
| Midsole width (forefoot) | 114.9 mmMeasured | — |
| Midsole width (heel) | 76.1 mmMeasured | — |
| Interior forefoot width | 90.7 mmMeasured | — |
| Toebox width | 71.4 mmMeasured | — |
| Longitudinal stiffness | 83Derived | — |
| Midsole firmness | 38Derived | — |
| Plate | Carbon plate | Carbon plate |
| Primary foam | Infinion (supercritical TPEE) | FuelCell (100% PEBA) |
| List price | $275 | $250 |
Key differences
- New Balance FuelCell SuperComp Elite v6's heel-to-toe drop is 8 mm, 4 mm higher than New Balance FuelCell SuperComp Elite v4's 4 mm.
- Heel stack is about the same: 40 mm for New Balance FuelCell SuperComp Elite v6, 40 mm for New Balance FuelCell SuperComp Elite v4.
- New Balance FuelCell SuperComp Elite v6's forefoot stack is 32 mm, 4 mm thinner than New Balance FuelCell SuperComp Elite v4's 36 mm.
- New Balance FuelCell SuperComp Elite v6's weight is 190 g, 74 g lighter than New Balance FuelCell SuperComp Elite v4's 264 g.
- Toe rocker is about the same: 40 % of length for New Balance FuelCell SuperComp Elite v6, 39 % of length for New Balance FuelCell SuperComp Elite v4.
New Balance FuelCell SuperComp Elite v6 details · New Balance FuelCell SuperComp Elite v4 details · Add more shoes