Adidas Supernova Rise 3 vs Adidas Supernova Rise 2
Last updated 2026-10-28 · the comparison recomputes itself when either shoe’s data changes
What changed from the Adidas Supernova Rise 2: stiffness stiffer, forefoot stack higher, drop less. Each cell carries a provenance badge; open a shoe for sources.
- Adidas Supernova Rise 336/28 mm · toe rocker 33 % · heel bevel 9 %
- Adidas Supernova Rise 236/26 mm · toe rocker 35 % · heel bevel 4 %
What changed
| Measure | Adidas Supernova Rise 2 | Adidas Supernova Rise 3 | Change |
|---|---|---|---|
| Heel stack | 36 mm | 36 mm | about the same |
| Forefoot stack | 26 mm | 28 mm | higher (+2 mm) |
| Drop | 10 mm | 8 mm | less (−2 mm) |
| Weight | 269 g | 264 g | about the same |
| Toe rocker | 34.5% of length | 33.5% of length | about the same |
| Toe tip over ground | 40.5 mm | 36.9 mm | about the same |
| Rocker rise angle | 29° | 26.8° | about the same |
| Stiffness | 0/100 | 45/100 | stiffer (+45) |
| Firmness | 45/100 | 31/100 | softer (−14) |
| Forefoot base width | 113.9 mm | 116.4 mm | about the same |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 33.5 vs 34.5 % toe rocker |
| More cushioning under the heel | About the same | 36 vs 36 mm heel stack |
| More under the forefoot | Adidas Supernova Rise 3 | 28 vs 26 mm forefoot stack |
| A lower drop | Adidas Supernova Rise 3 | 8 vs 10 mm drop |
| A stiffer, snappier forefoot | Adidas Supernova Rise 3 | 45 vs 0 /100 stiffness |
| A firmer, more stable feel | Adidas Supernova Rise 2 | 31 vs 45 /100 firmness |
| A wider base under the forefoot | About the same | 116.4 vs 113.9 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Adidas Supernova Rise 3 Daily trainer · Road | Adidas Supernova Rise 2 Daily trainer · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 10 mmStated |
| Heel-to-toe drop (lab) | 7.8 mmMeasured | 9.5 mmMeasured |
| Heel stack | 36 mmStated | 36 mmStated |
| Heel stack (lab) | 35 mmMeasured | 33.5 mmMeasured |
| Forefoot stack | 28 mmStated | 26 mmStated |
| Forefoot stack (lab) | 27.2 mmMeasured | 24 mmMeasured |
| Weight | 264 gStated | 269 gStated |
| Toe rocker | 33 %est. | 35 %est. |
| Rocker radius | 43 %est. | 45 %est. |
| Rocker rise angle | 27 degest. | 29 degest. |
| Rocker angle at toe | 55 degest. | 57 degest. |
| Toe tip over ground | 37 mmest. | 41 mmest. |
| Visible rocker lift onset | 78 %est. | 75.5 %est. |
| Toe spring (relative) | 17.1 %est. | 19 %est. |
| Heel bevel length | 8.7 %est. | 3.6 %*est. |
| Heel bevel height | 23 mmest. | 16 mm*est. |
| Midsole width (forefoot) | 116.4 mmMeasured | 113.9 mmMeasured |
| Midsole width (heel) | 93.3 mmMeasured | 86 mmMeasured |
| Toe box shape | — | 75 %est. |
| Interior forefoot width | 97.6 mmMeasured | 98.7 mmMeasured |
| Toebox width | 74.5 mmMeasured | 77.7 mmMeasured |
| Longitudinal stiffness | 45Derived | 0Derived |
| Midsole firmness | 31Derived | 45Derived |
| Plate | No plate | No plate |
| Primary foam | Dreamstrike+ | Dreamstrike+ |
| List price | $140 | $140 |
Key differences
- Adidas Supernova Rise 3's heel-to-toe drop is 8 mm, 2 mm lower than Adidas Supernova Rise 2's 10 mm.
- Heel stack is about the same: 36 mm for Adidas Supernova Rise 3, 36 mm for Adidas Supernova Rise 2.
- Adidas Supernova Rise 3's forefoot stack is 28 mm, 2 mm thicker than Adidas Supernova Rise 2's 26 mm.
- Weight is about the same: 264 g for Adidas Supernova Rise 3, 269 g for Adidas Supernova Rise 2.
- Toe rocker is about the same: 33 % of length for Adidas Supernova Rise 3, 35 % of length for Adidas Supernova Rise 2.
More comparisons
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Adidas Supernova Rise 2
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Share or embed
Embed on your site, blog or forum
Image with a link back:
<a href="https://shoegeometry.com/compare/adidas-supernova-rise-3-vs-adidas-supernova-rise-2"><img src="https://shoegeometry.com/compare/adidas-supernova-rise-3-vs-adidas-supernova-rise-2/share.png" alt="Adidas Supernova Rise 3 vs Adidas Supernova Rise 2: running-shoe geometry (ShoeGeometry)" width="600" height="315" style="max-width:100%;height:auto"></a>
Live embed (updates when we measure more):
<iframe src="https://shoegeometry.com/embed/compare/adidas-supernova-rise-3-vs-adidas-supernova-rise-2" title="Adidas Supernova Rise 3 vs Adidas Supernova Rise 2 (ShoeGeometry)" width="100%" height="580" style="border:0;max-width:640px" loading="lazy"></iframe> <p><a href="https://shoegeometry.com/compare/adidas-supernova-rise-3-vs-adidas-supernova-rise-2">Adidas Supernova Rise 3 vs Adidas Supernova Rise 2</a>: running-shoe geometry from ShoeGeometry</p>
Free to use with the link back (CC BY 4.0). Lab measurements are credited to the lab that made them.
