ASICS GT-2000 15 vs ASICS GT-2000 13
What changed from the ASICS GT-2000 13: firmness softer, stack higher, toe tip over ground lower. Each cell carries a provenance badge; open a shoe for sources.
- ASICS GT-2000 1540/32 mm · apex 68 %
- ASICS GT-2000 1337/29 mm · apex 69 %
What changed
| Measure | ASICS GT-2000 13 | ASICS GT-2000 15 | Change |
|---|---|---|---|
| Heel stack | 36.5 mm | 40 mm | higher (+3.5 mm) |
| Forefoot stack | 28.5 mm | 32 mm | higher (+3.5 mm) |
| Drop | 8 mm | 8 mm | about the same |
| Weight | 269 g | 258 g | lighter (−11 g) |
| Rocker apex | 68.5% of length | 68.5% of length | about the same |
| Toe tip over ground | 40.2 mm | 35.6 mm | lower (−4.6 mm) |
| Rocker rise angle | 26.6° | 28.4° | about the same |
| Stiffness | 40/100 | 27/100 | more flexible (−13) |
| Firmness | 84/100 | 39/100 | softer (−45) |
| Forefoot base width | 115.2 mm | 117.2 mm | about the same |
| Foam | FF Blast+ | FF Blast Max | changed |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
| Metric | ASICS GT-2000 15 Stability · Road | ASICS GT-2000 13 Stability · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 8 mmStated |
| Heel stack | 40 mmStated | 37 mmStated |
| Forefoot stack | 32 mmStated | 29 mmStated |
| Weight | 258 gStated | 269 gStated |
| Rocker apex | 68.5 %est. | 68.5 %est. |
| Rocker radius | 36 %est. | 39 %est. |
| Rocker rise angle | 28 degest. | 27 degest. |
| Toe tip over ground | 36 mmest. | 40 mmest. |
| Rocker angle at toe | 61 degest. | 52 degest. |
| Visible rocker lift onset | 78.6 %est. | 79.5 %est. |
| Toe spring (relative) | 17.6 %est. | 17.7 %est. |
| Midsole width (forefoot) | 117.2 mmMeasured | 115.2 mmMeasured |
| Midsole width (heel) | 95.7 mmMeasured | 102.2 mmMeasured |
| Interior forefoot width | 95.9 mmMeasured | 96 mmMeasured |
| Toebox width | 71.3 mmMeasured | 73.3 mmMeasured |
| Longitudinal stiffness | 27Derived | 40Derived |
| Midsole firmness | 39Derived | 84Derived |
| Plate | No plate | No plate |
| Primary foam | FF Blast Max | FF Blast+ |
| List price | $150 | $140 |
Key differences
- Heel-to-toe drop is about the same: 8 mm for ASICS GT-2000 15, 8 mm for ASICS GT-2000 13.
- ASICS GT-2000 15's heel stack is 40 mm, 4 mm thicker than ASICS GT-2000 13's 37 mm.
- ASICS GT-2000 15's forefoot stack is 32 mm, 4 mm thicker than ASICS GT-2000 13's 29 mm.
- ASICS GT-2000 15's weight is 258 g, 11 g lighter than ASICS GT-2000 13's 269 g.
- Rocker onset is about the same: 79 % of length for ASICS GT-2000 15, 79 % of length for ASICS GT-2000 13.
ASICS GT-2000 15 details · ASICS GT-2000 13 details · Add more shoes