Hoka Bondi 9 vs Hoka Bondi 8
Last updated 2026-10-28 · the comparison recomputes itself when either shoe’s data changes
What changed from the Hoka Bondi 8: stack higher, toe rocker longer, forefoot base width narrower. Each cell carries a provenance badge; open a shoe for sources.
- Hoka Bondi 943/38 mm · toe rocker 35 % · heel bevel 12 %
- Hoka Bondi 831/27 mm · toe rocker 32 % · heel bevel 14 %
What changed
| Measure | Hoka Bondi 8 | Hoka Bondi 9 | Change |
|---|---|---|---|
| Heel stack | 31 mm | 43 mm | higher (+12 mm) |
| Forefoot stack | 27 mm | 38 mm | higher (+11 mm) |
| Drop | 4 mm | 5 mm | more (+1 mm) |
| Weight | 306 g | 298 g | lighter (−8 g) |
| Toe rocker | 31.7% of length | 35% of length | longer (+3.4 %) |
| Toe tip over ground | 35.3 mm | 38.8 mm | about the same |
| Rocker rise angle | 28.6° | 27.4° | about the same |
| Stiffness | 51/100 | 45/100 | about the same |
| Firmness | 81/100 | 87/100 | about the same |
| Forefoot base width | 126.5 mm | 123.2 mm | narrower (−3.3 mm) |
| Plate | Plate unknown | No plate | unclear: plate not recorded for one version |
| Foam | EVA (Hoka's unnamed new lighter, softer foam; BITR: 'soft EVA midsole') | Supercritical EVA | naming difference: same foam, described differently by the sources |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | Hoka Bondi 9 | 35 vs 31.7 % toe rocker |
| More cushioning under the heel | Hoka Bondi 9 | 43 vs 31 mm heel stack |
| More under the forefoot | Hoka Bondi 9 | 38 vs 27 mm forefoot stack |
| A lower drop | Hoka Bondi 8 | 5 vs 4 mm drop |
| A stiffer, snappier forefoot | About the same | 45 vs 51 /100 stiffness |
| A firmer, more stable feel | About the same | 87 vs 81 /100 firmness |
| A wider base under the forefoot | Hoka Bondi 8 | 123.2 vs 126.5 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Hoka Bondi 9 Max cushion · Road | Hoka Bondi 8 Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmStated | 4 mmStated |
| Heel-to-toe drop (lab) | 9.1 mmMeasured | 6.2 mmMeasured |
| Heel stack | 43 mmStated | 31 mmStated |
| Heel stack (lab) | 41.3 mmMeasured | 36.2 mmMeasured |
| Forefoot stack | 38 mmStated | 27 mmStated |
| Forefoot stack (lab) | 32.2 mmMeasured | 30 mmMeasured |
| Weight | 298 gStated | 306 gStated |
| Toe rocker | 35 %*est. | 32 %est. |
| Rocker radius | 41 %est. | 40 %est. |
| Rocker rise angle | 27 degest. | 29 degest. |
| Rocker angle at toe | 58 degest. | 60 degest. |
| Toe tip over ground | 39 mmest. | 35 mmest. |
| Visible rocker lift onset | 78.5 %est. | 76.6 %est. |
| Toe spring (relative) | 18.3 %est. | 17.5 %est. |
| Heel bevel length | 11.5 %est. | 13.6 %est. |
| Heel bevel height | 20 mmest. | 28 mmest. |
| Midsole width (forefoot) | 123.2 mmMeasured | 126.5 mmMeasured |
| Midsole width (heel) | 104.2 mmMeasured | 100.9 mmMeasured |
| Toe box shape | 75 %*est. | 76 %est. |
| Interior forefoot width | 94.1 mmMeasured | 92.2 mmMeasured |
| Toebox width | 72.5 mmMeasured | 69.2 mmMeasured |
| Longitudinal stiffness | 45Derived | 51Derived |
| Midsole firmness | 87Derived | 81Derived |
| Plate | No plate | Plate unknown |
| Primary foam | Supercritical EVA | EVA (Hoka's unnamed new lighter, softer foam; BITR: 'soft EVA midsole') |
| List price | $170 | $165 |
Key differences
- Hoka Bondi 9's heel-to-toe drop is 5 mm, 1 mm higher than Hoka Bondi 8's 4 mm.
- Hoka Bondi 9's heel stack is 43 mm, 12 mm thicker than Hoka Bondi 8's 31 mm.
- Hoka Bondi 9's forefoot stack is 38 mm, 11 mm thicker than Hoka Bondi 8's 27 mm.
- Hoka Bondi 9's weight is 298 g, 8 g lighter than Hoka Bondi 8's 306 g.
- Hoka Bondi 9's toe rocker is 35 % of length, 3 % of length longer than Hoka Bondi 8's 32 % of length.
More comparisons
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Hoka Bondi 9
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Hoka Bondi 8
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Share or embed
Embed on your site, blog or forum
Image with a link back:
<a href="https://shoegeometry.com/compare/hoka-bondi-9-vs-hoka-bondi-8"><img src="https://shoegeometry.com/compare/hoka-bondi-9-vs-hoka-bondi-8/share.png" alt="Hoka Bondi 9 vs Hoka Bondi 8: running-shoe geometry (ShoeGeometry)" width="600" height="315" style="max-width:100%;height:auto"></a>
Live embed (updates when we measure more):
<iframe src="https://shoegeometry.com/embed/compare/hoka-bondi-9-vs-hoka-bondi-8" title="Hoka Bondi 9 vs Hoka Bondi 8 (ShoeGeometry)" width="100%" height="580" style="border:0;max-width:640px" loading="lazy"></iframe> <p><a href="https://shoegeometry.com/compare/hoka-bondi-9-vs-hoka-bondi-8">Hoka Bondi 9 vs Hoka Bondi 8</a>: running-shoe geometry from ShoeGeometry</p>
Free to use with the link back (CC BY 4.0). Lab measurements are credited to the lab that made them.
