New Balance Fresh Foam X 1080v15 vs New Balance Fresh Foam X 1080v14
What changed from the New Balance Fresh Foam X 1080v14: weight lighter, forefoot base width narrower, rocker rise angle flatter. Each cell carries a provenance badge; open a shoe for sources.
- New Balance Fresh Foam X 1080v1538/32 mm · apex 65 %
- New Balance Fresh Foam X 1080v1438/32 mm · apex 69 %
What changed
| Measure | New Balance Fresh Foam X 1080v14 | New Balance Fresh Foam X 1080v15 | Change |
|---|---|---|---|
| Heel stack | 38 mm | 38 mm | about the same |
| Forefoot stack | 32 mm | 32 mm | about the same |
| Drop | 6 mm | 6 mm | about the same |
| Weight | 295 g | 261 g | lighter (−34 g) |
| Rocker apex | 68.8% of length | 65.1% of length | starts earlier (−3.6 %) |
| Toe tip over ground | 38.8 mm | 35.8 mm | lower (−3 mm) |
| Rocker rise angle | 32.7° | 26.3° | flatter (−6.4) |
| Stiffness | 41/100 | 37/100 | about the same |
| Firmness | 30/100 | 3/100 | softer (−27) |
| Forefoot base width | 118.8 mm | 108.9 mm | narrower (−9.9 mm) |
| Foam | Fresh Foam X | Infinion (supercritical TPEE/EVA blend) | changed |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
| Metric | New Balance Fresh Foam X 1080v15 Max cushion · Road | New Balance Fresh Foam X 1080v14 Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmDerived | 6 mmStated |
| Heel stack | 38 mmMeasured | 38 mmStated |
| Forefoot stack | 32 mmMeasured | 32 mmStated |
| Weight | 261 gStated | 295 gStated |
| Rocker apex | 65.1 %est. | 68.8 %est. |
| Rocker radius | 48 %est. | 37 %est. |
| Rocker rise angle | 26 degest. | 33 degest. |
| Toe tip over ground | 36 mmest. | 39 mmest. |
| Rocker angle at toe | 53 degest. | 64 degest. |
| Visible rocker lift onset | 76.6 %est. | — |
| Toe spring (relative) | 15.7 %est. | — |
| Midsole width (forefoot) | 108.9 mmMeasured | 118.8 mmMeasured |
| Midsole width (heel) | 91.4 mmMeasured | 94.6 mmMeasured |
| Interior forefoot width | 94.8 mmMeasured | 95.4 mmMeasured |
| Toebox width | 73.2 mmMeasured | 69.8 mmMeasured |
| Longitudinal stiffness | 37Derived | 41Derived |
| Midsole firmness | 3Derived | 30Derived |
| Plate | No plate | No plate |
| Primary foam | Infinion (supercritical TPEE/EVA blend) | Fresh Foam X |
| List price | $170 | $165 |
Key differences
- Heel-to-toe drop is about the same: 6 mm for New Balance Fresh Foam X 1080v15, 6 mm for New Balance Fresh Foam X 1080v14.
- Heel stack is about the same: 38 mm for New Balance Fresh Foam X 1080v15, 38 mm for New Balance Fresh Foam X 1080v14.
- Forefoot stack is about the same: 32 mm for New Balance Fresh Foam X 1080v15, 32 mm for New Balance Fresh Foam X 1080v14.
- New Balance Fresh Foam X 1080v15's weight is 261 g, 34 g lighter than New Balance Fresh Foam X 1080v14's 295 g.
New Balance Fresh Foam X 1080v15 details · New Balance Fresh Foam X 1080v14 details · Add more shoes