New Balance Fresh Foam X 1080v14
Max cushionRoadNo plate2024Men'sCurrent
New Balance's premium cushioned daily trainer with a 6 mm drop and a 38 mm heel stack.
Specifications
- Heel-to-toe drop Manufacturer stated
- 6mm
- Heel stack Manufacturer stated
- 38mm
- Forefoot stack Manufacturer stated
- 32mm
- Weight Manufacturer stated
- 295g
- Plate
- No plate
- Primary foam
- Fresh Foam X
- List price
- $165
Plate, foam and price from New Balance Fresh Foam X 1080 v14 Review (2024) - Doctors of Running.
Geometry
Normalised to shoe length so values are comparable across images and sizes. See how rocker onset is defined.
No approved geometry measurements yet for this shoe. Rocker onset, toe spring and heel bevel are added as side-profile images are analysed and reviewed.
Sources
All approved observations
Every recorded value, including superseded ones. The displayed value per metric is chosen by precedence (measured › stated › derived › AI estimated), then confidence, then recency.
| Metric | Value | Class | Confidence | Method | Source | Recorded |
|---|---|---|---|---|---|---|
| Heel-to-toe drop | 6 mm | Stated | High | regex_specs_v2 | Blueprint | 2026-10-02 |
| Heel-to-toe drop | 6 mm | Stated | High | regex_specs_v2 | believeintherun.com | 2026-10-02 |
| Heel stack | 38 mm | Stated | High | regex_specs_v2 | Blueprint | 2026-10-02 |
| Heel stack | 38 mm | Stated | High | regex_specs_v2 | believeintherun.com | 2026-10-02 |
| Forefoot stack | 32 mm | Stated | High | regex_specs_v2 | Blueprint | 2026-10-02 |
| Forefoot stack | 32 mm | Stated | High | regex_specs_v2 | believeintherun.com | 2026-10-02 |
| Weight | 295 g (size 9.5) | Stated | High | regex_specs_v2 | Blueprint | 2026-10-02 |
| Weight | 295 g (US M9.5) | Stated | High | regex_specs_v2 | believeintherun.com | 2026-10-02 |
Classes: Manufacturer stated · Externally measured · AI estimated · Derived · User reported.