On Cloudboom Strike 2 vs On Cloudboom Strike
Last updated 2026-10-28 · the comparison recomputes itself when either shoe’s data changes
What changed from the On Cloudboom Strike: weight lighter, drop more. Each cell carries a provenance badge; open a shoe for sources.
- On Cloudboom Strike 240/35 mm · toe rocker 34 % · heel bevel 15 %
- On Cloudboom Strike40/36 mm · toe rocker 33 % · heel bevel 13 %
What changed
| Measure | On Cloudboom Strike | On Cloudboom Strike 2 | Change |
|---|---|---|---|
| Heel stack | 39.5 mm | 40 mm | about the same |
| Forefoot stack | 35.5 mm | 35 mm | about the same |
| Drop | 4 mm | 5 mm | more (+1 mm) |
| Weight | 215 g | 198 g | lighter (−17 g) |
| Toe rocker | 33.2% of length | 34% of length | about the same |
| Toe tip over ground | 42.7 mm | 43.3 mm | about the same |
| Rocker rise angle | 30.9° | 31.4° | about the same |
| Foam | Helion HF (PEBAX-based hyperfoam, removable Bounceboard top layer) | Helion HF (PEBA-based) | naming difference: same foam, described differently by the sources |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | About the same | 34 vs 33.2 % toe rocker |
| More cushioning under the heel | About the same | 40 vs 39.5 mm heel stack |
| More under the forefoot | About the same | 35 vs 35.5 mm forefoot stack |
| A lower drop | On Cloudboom Strike | 5 vs 4 mm drop |
| Less weight | On Cloudboom Strike 2 | 198 vs 215 g |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | On Cloudboom Strike 2 Racing · Road | On Cloudboom Strike Racing · Road |
|---|---|---|
| Heel-to-toe drop | 5 mmStated | 4 mmStated |
| Heel-to-toe drop (lab) | — | 3.2 mmMeasured |
| Heel stack | 40 mmStated | 39.5 mmStated |
| Heel stack (lab) | — | 38.1 mmMeasured |
| Forefoot stack | 35 mmStated | 35.5 mmStated |
| Forefoot stack (lab) | — | 34.9 mmMeasured |
| Weight | 198 gStated | 215 gStated |
| Toe rocker | 34 %*est. | 33 %est. |
| Rocker radius | 38 %est. | 40 %est. |
| Rocker rise angle | 31 degest. | 31 degest. |
| Rocker angle at toe | 60 degest. | 62 degest. |
| Toe tip over ground | 43 mmest. | 43 mmest. |
| Visible rocker lift onset | 76.8 %est. | 76.3 %est. |
| Toe spring (relative) | 20.9 %est. | 20.1 %est. |
| Heel bevel length | 14.6 %est. | 12.6 %*est. |
| Heel bevel height | 24 mmest. | 24 mm*est. |
| Midsole width (forefoot) | — | 114.1 mmMeasured |
| Midsole width (heel) | — | 84.8 mmMeasured |
| Toe box shape | 75 %est. | 79 %est. |
| Interior forefoot width | — | 95.6 mmMeasured |
| Toebox width | — | 73.4 mmMeasured |
| Longitudinal stiffness | — | 52Derived |
| Midsole firmness | — | 53Derived |
| Plate | Carbon plate | Carbon plate |
| Primary foam | Helion HF (PEBA-based) | Helion HF (PEBAX-based hyperfoam, removable Bounceboard top layer) |
| List price | $250 | $280 |
Key differences
- On Cloudboom Strike 2's heel-to-toe drop is 5 mm, 1 mm higher than On Cloudboom Strike's 4 mm.
- Heel stack is about the same: 40 mm for On Cloudboom Strike 2, 39.5 mm for On Cloudboom Strike.
- Forefoot stack is about the same: 35 mm for On Cloudboom Strike 2, 35.5 mm for On Cloudboom Strike.
- On Cloudboom Strike 2's weight is 198 g, 17 g lighter than On Cloudboom Strike's 215 g.
- Toe rocker is about the same: 34 % of length for On Cloudboom Strike 2, 33 % of length for On Cloudboom Strike.
More comparisons
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
On Cloudboom Strike 2
- Believe in the Run · tester review
- RTINGS · lab test
On Cloudboom Strike
- Believe in the Run · tester review
- RTINGS · lab test
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Share or embed
Embed on your site, blog or forum
Image with a link back:
<a href="https://shoegeometry.com/compare/on-cloudboom-strike-2-vs-on-cloudboom-strike"><img src="https://shoegeometry.com/compare/on-cloudboom-strike-2-vs-on-cloudboom-strike/share.png" alt="On Cloudboom Strike 2 vs On Cloudboom Strike: running-shoe geometry (ShoeGeometry)" width="600" height="315" style="max-width:100%;height:auto"></a>
Live embed (updates when we measure more):
<iframe src="https://shoegeometry.com/embed/compare/on-cloudboom-strike-2-vs-on-cloudboom-strike" title="On Cloudboom Strike 2 vs On Cloudboom Strike (ShoeGeometry)" width="100%" height="580" style="border:0;max-width:640px" loading="lazy"></iframe> <p><a href="https://shoegeometry.com/compare/on-cloudboom-strike-2-vs-on-cloudboom-strike">On Cloudboom Strike 2 vs On Cloudboom Strike</a>: running-shoe geometry from ShoeGeometry</p>
Free to use with the link back (CC BY 4.0). Lab measurements are credited to the lab that made them.
