Saucony Peregrine 16 vs Saucony Peregrine 15
Last updated 2026-10-28 · the comparison recomputes itself when either shoe’s data changes
What changed from the Saucony Peregrine 15: stiffness stiffer, stack higher, toe rocker longer. Each cell carries a provenance badge; open a shoe for sources.
- Saucony Peregrine 1632/28 mm · toe rocker 37 % · heel bevel 9 %
- Saucony Peregrine 1528/24 mm · toe rocker 33 % · heel bevel 8 %
What changed
| Measure | Saucony Peregrine 15 | Saucony Peregrine 16 | Change |
|---|---|---|---|
| Heel stack | 28 mm | 32 mm | higher (+4 mm) |
| Forefoot stack | 24 mm | 28 mm | higher (+4 mm) |
| Drop | 4 mm | 4 mm | about the same |
| Toe rocker | 33.2% of length | 37.1% of length | longer (+3.9 %) |
| Toe tip over ground | 34.9 mm | 37.2 mm | about the same |
| Rocker rise angle | 27.5° | 24.6° | about the same |
| Stiffness | 16/100 | 88/100 | stiffer (+72) |
| Firmness | 43/100 | 41/100 | about the same |
| Forefoot base width | 117 mm | 118.4 mm | about the same |
| Foam | PWRRUN (PWRRUN+ sockliner) | PWRRUN | naming difference: same foam, described differently by the sources |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
Which suits you
| If you want | Pick | Because |
|---|---|---|
| A smoother roll at toe-off | Saucony Peregrine 16 | 37.1 vs 33.2 % toe rocker |
| More cushioning under the heel | Saucony Peregrine 16 | 32 vs 28 mm heel stack |
| More under the forefoot | Saucony Peregrine 16 | 28 vs 24 mm forefoot stack |
| A lower drop | About the same | 4 vs 4 mm drop |
| A stiffer, snappier forefoot | Saucony Peregrine 16 | 88 vs 16 /100 stiffness |
| A firmer, more stable feel | About the same | 41 vs 43 /100 firmness |
| A wider base under the forefoot | About the same | 118.4 vs 117 mm forefoot base |
From the values below, with differences inside measurement noise shown as about the same. This describes the shoes, not what is right for your feet; comfort in the first few runs decides.
| Metric | Saucony Peregrine 16 Trail · Trail | Saucony Peregrine 15 Trail · Trail |
|---|---|---|
| Heel-to-toe drop | 4 mmDerived | 4 mmStated |
| Heel-to-toe drop (lab) | 4.8 mmMeasured | 3.7 mmMeasured |
| Heel stack | 32 mmStated | 28 mmStated |
| Heel stack (lab) | 31.7 mmMeasured | 29.5 mmMeasured |
| Forefoot stack | 28 mmStated | 24 mmStated |
| Forefoot stack (lab) | 26.9 mmMeasured | 25.8 mmMeasured |
| Weight | — | 275 gStated |
| Toe rocker | 37 %est. | 33 %*est. |
| Rocker radius | 57 %est. | 42 %est. |
| Rocker rise angle | 25 degest. | 28 deg*est. |
| Rocker angle at toe | 53 degest. | 60 degest. |
| Toe tip over ground | 37 mmest. | 35 mmest. |
| Visible rocker lift onset | 75.8 %est. | 77.6 %est. |
| Toe spring (relative) | 16.7 %est. | 17.9 %est. |
| Heel bevel length | 8.7 %est. | 7.9 %est. |
| Heel bevel height | 26 mm*est. | 10 mmest. |
| Midsole width (forefoot) | 118.4 mmMeasured | 117 mmMeasured |
| Midsole width (heel) | 92.2 mmMeasured | 90.5 mmMeasured |
| Toe box shape | — | 75 %est. |
| Interior forefoot width | 96.9 mmMeasured | 95.5 mmMeasured |
| Toebox width | 70.3 mmMeasured | 70.9 mmMeasured |
| Longitudinal stiffness | 88Derived | 16Derived |
| Midsole firmness | 41Derived | 43Derived |
| Plate | Rock plate | Rock plate |
| Primary foam | PWRRUN | PWRRUN (PWRRUN+ sockliner) |
| List price | $145 | $140 |
Key differences
- Heel-to-toe drop is about the same: 4 mm for Saucony Peregrine 16, 4 mm for Saucony Peregrine 15.
- Saucony Peregrine 16's heel stack is 32 mm, 4 mm thicker than Saucony Peregrine 15's 28 mm.
- Saucony Peregrine 16's forefoot stack is 28 mm, 4 mm thicker than Saucony Peregrine 15's 24 mm.
- Saucony Peregrine 16's toe rocker is 37 % of length, 4 % of length longer than Saucony Peregrine 15's 33 % of length.
More comparisons
Read more about both shoes
We measure the shape. For how they feel over many miles, and for lab tests of cushioning, grip and fit:
Saucony Peregrine 16
- Believe in the Run · tester review
- RunRepeat · lab test
Saucony Peregrine 15
- Believe in the Run · tester review
- RunRepeat · lab test
Independent sites; we are not affiliated with them.
Share or embed
Embed on your site, blog or forum
Image with a link back:
<a href="https://shoegeometry.com/compare/saucony-peregrine-16-vs-saucony-peregrine-15"><img src="https://shoegeometry.com/compare/saucony-peregrine-16-vs-saucony-peregrine-15/share.png" alt="Saucony Peregrine 16 vs Saucony Peregrine 15: running-shoe geometry (ShoeGeometry)" width="600" height="315" style="max-width:100%;height:auto"></a>
Live embed (updates when we measure more):
<iframe src="https://shoegeometry.com/embed/compare/saucony-peregrine-16-vs-saucony-peregrine-15" title="Saucony Peregrine 16 vs Saucony Peregrine 15 (ShoeGeometry)" width="100%" height="580" style="border:0;max-width:640px" loading="lazy"></iframe> <p><a href="https://shoegeometry.com/compare/saucony-peregrine-16-vs-saucony-peregrine-15">Saucony Peregrine 16 vs Saucony Peregrine 15</a>: running-shoe geometry from ShoeGeometry</p>
Free to use with the link back (CC BY 4.0). Lab measurements are credited to the lab that made them.
