On Cloudmonster 3 vs On Cloudmonster 2
What changed from the On Cloudmonster 2: stack lower, rocker apex starts later, plate changed. Each cell carries a provenance badge; open a shoe for sources.
- On Cloudmonster 335/29 mm · apex 64 %
- On Cloudmonster 238/31 mm · apex 59 %
What changed
| Measure | On Cloudmonster 2 | On Cloudmonster 3 | Change |
|---|---|---|---|
| Heel stack | 37.9 mm | 35 mm | lower (−2.9 mm) |
| Forefoot stack | 31.3 mm | 29 mm | lower (−2.3 mm) |
| Drop | 6.6 mm | 6 mm | about the same |
| Weight | 295 g | 295 g | about the same |
| Rocker apex | 58.9% of length | 63.7% of length | starts later (+4.9 %) |
| Toe tip over ground | 47.6 mm | 48.9 mm | about the same |
| Rocker rise angle | 27.5° | 29.9° | steeper (+2.5) |
| Stiffness | 52/100 | 66/100 | stiffer (+14) |
| Firmness | 100/100 | 100/100 | about the same |
| Forefoot base width | 117.2 mm | 113.7 mm | narrower (−3.5 mm) |
| Plate | No plate | Nylon plate | changed |
| Foam | Helion (dual density) | Helion | changed |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
| Metric | On Cloudmonster 3 Max cushion · Road | On Cloudmonster 2 Max cushion · Road |
|---|---|---|
| Heel-to-toe drop | 6 mmStated | 7 mmMeasured |
| Heel stack | 35 mmStated | 38 mmMeasured |
| Forefoot stack | 29 mmStated | 31 mmMeasured |
| Weight | 295 gStated | 295 gStated |
| Rocker apex | 63.7 %est. | 58.9 %est. |
| Rocker radius | 44 %est. | 48 %est. |
| Rocker rise angle | 30 degest. | 27 degest. |
| Toe tip over ground | 49 mmest. | 48 mmest. |
| Rocker angle at toe | 56 degest. | 51 degest. |
| Visible rocker lift onset | 73.1 %est. | 72.6 %est. |
| Toe spring (relative) | 20.1 %est. | 20.7 %est. |
| Midsole width (forefoot) | 113.7 mmMeasured | 117.2 mmMeasured |
| Midsole width (heel) | 90.2 mmMeasured | 86.3 mmMeasured |
| Interior forefoot width | 94.3 mmMeasured | 98.5 mmMeasured |
| Toebox width | 71 mmMeasured | 74.5 mmMeasured |
| Longitudinal stiffness | 66Derived | 52Derived |
| Midsole firmness | 100Derived | 100Derived |
| Plate | Nylon plate | No plate |
| Primary foam | Helion | Helion (dual density) |
| List price | $190 | $180 |
Key differences
- On Cloudmonster 3's heel-to-toe drop is 6 mm, 1 mm lower than On Cloudmonster 2's 7 mm.
- On Cloudmonster 3's heel stack is 35 mm, 3 mm thinner than On Cloudmonster 2's 38 mm.
- On Cloudmonster 3's forefoot stack is 29 mm, 2 mm thinner than On Cloudmonster 2's 31 mm.
- Weight is about the same: 295 g for On Cloudmonster 3, 295 g for On Cloudmonster 2.
- Rocker onset is about the same: 73 % of length for On Cloudmonster 3, 73 % of length for On Cloudmonster 2.
On Cloudmonster 3 details · On Cloudmonster 2 details · Add more shoes