ASICS Gel-Kayano 33 vs ASICS Gel-Kayano 31
What changed from the ASICS Gel-Kayano 31: stack higher, stiffness stiffer, drop less. Each cell carries a provenance badge; open a shoe for sources.
- ASICS Gel-Kayano 3341/33 mm · apex 65 %
- ASICS Gel-Kayano 3140/30 mm · apex 67 %
What changed
| Measure | ASICS Gel-Kayano 31 | ASICS Gel-Kayano 33 | Change |
|---|---|---|---|
| Heel stack | 40 mm | 41 mm | higher (+1 mm) |
| Forefoot stack | 30 mm | 33 mm | higher (+3 mm) |
| Drop | 10 mm | 8 mm | less (−2 mm) |
| Weight | 303 g | 295 g | lighter (−8 g) |
| Rocker apex | 66.6% of length | 65% of length | about the same |
| Toe tip over ground | 38.6 mm | 40.5 mm | about the same |
| Rocker rise angle | 30.1° | 29.8° | about the same |
| Stiffness | 41/100 | 62/100 | stiffer (+21) |
| Firmness | 57/100 | 47/100 | softer (−10) |
| Forefoot base width | 122.1 mm | 120.7 mm | about the same |
| Foam | FF Blast+ Eco | FF Blast Max | changed |
Compared with the previous version in this catalogue. Differences within measurement noise are shown as about the same. All version changes
| Metric | ASICS Gel-Kayano 33 Stability · Road | ASICS Gel-Kayano 31 Stability · Road |
|---|---|---|
| Heel-to-toe drop | 8 mmStated | 10 mmStated |
| Heel stack | 41 mmMeasured | 40 mmStated |
| Forefoot stack | 33 mmMeasured | 30 mmStated |
| Weight | 295 gStated | 303 gStated |
| Rocker apex | 65 %est. | 66.6 %est. |
| Rocker radius | 39 %est. | 39 %est. |
| Rocker rise angle | 30 degest. | 30 degest. |
| Toe tip over ground | 40 mmest. | 39 mmest. |
| Rocker angle at toe | 55 degest. | 61 degest. |
| Visible rocker lift onset | 76.6 %est. | 78.8 %est. |
| Toe spring (relative) | 19.1 %est. | 18.4 %est. |
| Midsole width (forefoot) | 120.7 mmMeasured | 122.1 mmMeasured |
| Midsole width (heel) | 97.1 mmMeasured | 97.6 mmMeasured |
| Interior forefoot width | 95.9 mmMeasured | 98.9 mmMeasured |
| Toebox width | 72.4 mmMeasured | 74.8 mmMeasured |
| Longitudinal stiffness | 62Derived | 41Derived |
| Midsole firmness | 47Derived | 57Derived |
| Plate | No plate | No plate |
| Primary foam | FF Blast Max | FF Blast+ Eco |
| List price | $170 | $165 |
Key differences
- ASICS Gel-Kayano 33's heel-to-toe drop is 8 mm, 2 mm lower than ASICS Gel-Kayano 31's 10 mm.
- ASICS Gel-Kayano 33's heel stack is 41 mm, 1 mm thicker than ASICS Gel-Kayano 31's 40 mm.
- ASICS Gel-Kayano 33's forefoot stack is 33 mm, 3 mm thicker than ASICS Gel-Kayano 31's 30 mm.
- ASICS Gel-Kayano 33's weight is 295 g, 8 g lighter than ASICS Gel-Kayano 31's 303 g.
- ASICS Gel-Kayano 33's rocker onset is 77 % of length, 2 % of length earlier than ASICS Gel-Kayano 31's 79 % of length.
ASICS Gel-Kayano 33 details · ASICS Gel-Kayano 31 details · Add more shoes